Industrial policy development directions in European Union and contemporary challenges (ევროკავშირის ინდუსტრიული პოლიტიკის განვითარების მიმართულებები და თანამედროვე გამოწვევები)
| dc.contributor.author | Gvelesiani (გველესიანი), Revaz (რევაზ) | |
| dc.contributor.author | Gogorishvili (გოგორიშვილი), Irina (ირინა) | |
| dc.date.accessioned | 2023-01-25T07:58:38Z | |
| dc.date.available | 2023-01-25T07:58:38Z | |
| dc.date.issued | 2022 | |
| dc.description | 1. Dani Rodrik, Margaret MCmillan and Igo Verduzco-Gallo 2014. Globalization, Structural Change, and Productivity Growth, with an Update on Africa. (4) https://drodrik.scholar.harvard.edu/files/danirodrik/ files/globalization_structural_change_productivity_growth_with_africa_update.pdf 2. Kenny Ching, Joshua Gans and Scott Stern 2019. Control versus execution: endogenous appropriability and entrepreneurial strategy. Industrial and Corporate Change, 2019, Vol. 28, No. 2, 389–408. doi: 10.1093/icc/dty040 (7) 3. Nordhaus William (2019). Climate Change: The Ultimate Challenge for Economics. American Economic Review 2019, 109(6): 1991–2014 https://doi.org/10.1257/aer.109.6.1991 (2) https://williamnordhaus.com/files/williamdnordhaus/files/p157-2019-nordhaus--nobellecture-aer.pdf 4. Philippe Aghion, Antoine Dechezleprêtre, David Hemous, Ralf Martin, John Van Reenen, 2016. CARBON TAXES, PATH DEPENDENCY AND DIRECTED TECHNICAL CHANGE: EVIDENCE FROM THE AUTO INDUSTRY. Working Paper 18596. (3) http://www.nber.org/papers/w18596 https://dash.harvard.edu/bitstream/handle/1/27759048/SSRN-id2186325.pdf 5. Philippe Aghion, Antonin Bergeaud, Timo Boppart, Peter J. Klenow, Huiyu Li 2022. A Theory of Falling Growth and Rising Rents (5); http://www.klenow.com/ABBKL_Falling_Growth_Rising_Rents.pdf 6. Ricardo Hausmann, Jason Hwang, Dani Rodrik, 2005. WHAT YOU EXPORT MATTERS. Working Paper 11905; http://www.nber.org/papers/w11905 (1) 7. Sandra Broszeit, Ursula Fritsch, Holger Görg, and Marie-Christine Laible 2016. MANAGEMENT PRACTICES AND PRODUCTIVITY IN GERMANY. Kiel Institute for the World Economy ISSN 2195–7525; https://dnb. info/1128315815/34 (8) 8. Total market capitalisation of the Global Top 100 companies. Bloomberg Finance L.P. with PwC analysis 2022. (6) https://www.pwc.com/gx/en/audit-services/publications/top100/pwc-global-top-100-companies-bymarket- capitalisation-2022.pdf | en_US |
| dc.description.abstract | The article considers an effective industrial development policy in the European Union. It depends on efforts directed in the following directions: Consideration of several types of industrial and innovative promising assets. Focusing on a few is useless for evaluating change; the formation of research centers is the most important condition for the modernization of the scientific base; a noticeable increase in the role of professional skills and self-development; creation and development of conditions for the growth of the flow of knowledge; and Monitoring of business development. | en_US |
| dc.identifier.citation | VII International Scientific Conference: "Challenges of Globalization in Economics and Business", Tbilisi, 2022, pp. 112-117 | en_US |
| dc.identifier.isbn | 978-9941-36-061-9 | |
| dc.identifier.uri | https://dspace.tsu.ge/handle/123456789/2104 | |
| dc.language.iso | ge | en_US |
| dc.publisher | Ivane Javakhishvili Tbilisi State University Press | en_US |
| dc.subject | Innovation, industrial policy, European Union | en_US |
| dc.title | Industrial policy development directions in European Union and contemporary challenges (ევროკავშირის ინდუსტრიული პოლიტიკის განვითარების მიმართულებები და თანამედროვე გამოწვევები) | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Industrial Policy Development Directions in European Union and Contemporary Challenges.pdf
- Size:
- 262.7 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: