Apparel fashion industry: trends and challenges
| dc.contributor.author | Lobzhanidze, Nino | |
| dc.contributor.author | Kharaishvili, Eter | |
| dc.date.accessioned | 2026-04-02T09:35:28Z | |
| dc.date.available | 2026-04-02T09:35:28Z | |
| dc.date.issued | 2023 | |
| dc.description | 1. Clay A. Modern Day Slavery in the Fashion Industry. https://thefashionglobe-com.translate.goog/modernday- slavery?_x_tr_sl=en&_x_tr_tl=ka&_x_tr_hl=en&_x_tr_pto=wapp 2. Kiron I. (2022). Industrial Revolution and Its Impact in Textile Industry. https://textilelearner.net/industrial-revolution-and-its-impact-in-textile-industry/ 3. Kovaleski A. (2023). THE 10 LARGEST CLOTHING COMPANIES IN AMERICA AND THE WORLD. https://wwwzippia- com.translate.goog/advice/largest-clothingcompanies/?_ x_tr_sl=en&_x_tr_tl=ka&_x_tr_hl=en&_x_tr_pto=wapp 4. Minikar. Fashion and Style. Read more at: https://minikar.ru/ka/schaste/moda-i-stil-vremen-vtoroimirovoi- voiny-moda-i-stil-vremen-vtoroi/ 5. Sabanoglu T. (2022), “Share in world exports of the leading clothing exporters in 2021, by country”. Retrieved from - https://www.statista.com/statistics/1094515/share-of-the-leading-global-textile-clothingby- country/ 6. Sabanoglu T. (2022), “Leading exporting countries of clothing worldwide by value in 2021(in billion U.S. dollars)”. Retrieved from - https://www.statista.com/statistics/1198302/apparel-leading-exportersworldwide- by-value/ 7. Sabanoglu T. (2022), “Leading importing countries of apparel worldwide by value in 2021(in billion U.S. dollars)”. Retrieved from - https://www.statista.com/statistics/1198349/apparel-leading-importersworldwide- by-value/ 8. Smith P. (2023), “Number of stores of the H&M Group worldwide as of 2022, by selected region”. Retrieved from - https://www.statista.com/statistics/268522/number-of-stores-worldwide-of-the-hundm-group-bycountry/ 9. Smith P. (2023), “Inditex Group's sales worldwide from 2004 to 2022(in billion euros)”. Retrieved from - https://www.statista.com/statistics/268817/sales-of-the-inditex-group-worldwide/ 10. Fashion United. Global Fashion Industry Statistics. https://fashionunited-com.translate.goog/global-fashionindustry- statistics?_x_tr_sl=en&_x_tr_tl=ka&_x_tr_hl=en&_x_tr_pto=wapp&_x_tr_hist=true 11. Joint Economic Committee Democrats. (2019). THE ECONOMIC IMPACT OF THE FASHION INDUSTRY. https://www-jec-senate-gov.translate.goog/public/index.cfm/democrats/2019/2/the-economic-impact-ofthe- fashion-industry?_x_tr_sl=en&_x_tr_tl=ka&_x_tr_hl=en&_x_tr_pto=wapp 12. Sky Ariella (2023), “28 Dazzling fashion industry statistics [2023]: How much is the fashion industry worth”. Retrieved from - https://www.zippia.com/advice/fashion-industrystatistics/#:~: text=Out%20of%20the%20global%20workforce,world's%20clothes%2C%20shoes%20and%20 accessories | |
| dc.description.abstract | The two main foci of the first industrial revolution were agriculture and textile. This is where the intersection of fashion and economy begins (Industrial Revolution 1.0). The fashion industry is a segment of business that has become increasingly diverse and high-budget over the years. The paper reviews historical trends, social and environmental aspects, current barriers and projections of the apparel fashion industry. The challenges of achieving a balance between the fashion industry's profitability and compliance with environmental norms are particularly emphasized. The research methodology is bibliographic analysis of international sources, statistical comparison by years and countries, brand profile analysis, quantitative research conducted by the authors to investigate the preferences of the population of Georgia in relation to the variability of the fashion industry. As the focus of the research, we selected the so-called "Fast Fashion". The reason for choosing the aforementioned focus is the main current challenge. Because within the framework of "Fast Fashion", non-environmentally friendly clothing is produced in environmentally harmful ways, and its price and quality are very low. For quantitative studies, sample sizes were determined based on methodology developed by G. Cochran. | |
| dc.identifier.citation | VIII International Scientific Conference: "Challenges of Globalization in Economics and Business", Proceedings , Tbilisi, 2023, pp. 217-223 | |
| dc.identifier.isbn | 978-9941-36-193-7 | |
| dc.identifier.uri | https://dspace.tsu.ge/handle/123456789/2765 | |
| dc.language.iso | other | |
| dc.publisher | Ivane Javakhishvili Tbilisi State University Press | |
| dc.title | Apparel fashion industry: trends and challenges | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Apparel Fashion Industry - Trends and Challenges.pdf
- Size:
- 478.05 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: