The impact of transnational corporations on the economy of recipient countries
| dc.contributor.author | Dudauri, Tamar | |
| dc.date.accessioned | 2019-11-18T13:16:01Z | |
| dc.date.available | 2019-11-18T13:16:01Z | |
| dc.date.issued | 2019 | |
| dc.description | 1. Wang M. Manufacturing FDI and economic growth : evidence from Asian economies. Applied Economics. 2009. No. 41(8). https://pdfs.semanticscholar.org/574e/6fb9ecbab972ef9e76559f203135e54bb92c.pdf 2. Brooke M. Z., Remmers L. H. Strategy of Multinational Enterprise : Organization and Finance. L., 1970. https://www.jstor.org/stable/40705078?seq=1#page_scan_tab_contents 3. Ponciano J. Hansen S. The World's Largest Public Companies 2019: Global 2000 By The Numbers. 2019. https://www.forbes.com/sites/jonathanponciano/2019/05/15/worlds-largest-companies-2019-global-2000/#4ce3fbe94ada 4. Forbes. The World’s Largest Public Companies. https://www.forbes.com/global2000/list/#tab:overall 5. World Investment Report 2016 – Investor Nationality: Policy Challenges, United Nations (UNCTAD), New York and Geneva, 2016. | en_US |
| dc.description.abstract | Transnational corporations and other international companies have transformed the world economy into international production as a result of expansion of capital and industrial structures, thereby formulating a new stage of its development – business transnationalization. Under these conditions, the importance of transnational corporation has a significant impact on the economy of the receiving country, its positive and negative factors. | en_US |
| dc.identifier.citation | The 4th International Scientific Conference: "Challenges of Globalization in Economics and Business", Tbilisi, 2019, pp. 93-98 | |
| dc.identifier.isbn | 978-9941-13-890-4 | |
| dc.identifier.uri | https://dspace.tsu.ge/handle/123456789/499 | |
| dc.language.iso | ge | en_US |
| dc.publisher | Ivane Javakhishvili Tbilisi State University Press | en_US |
| dc.subject | Transnational Corporations, recipient country, FDI, globalization, transnational business | en_US |
| dc.title | The impact of transnational corporations on the economy of recipient countries | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The impact of transnational corporations on the economy of recipient countries.pdf
- Size:
- 425.79 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: